
Enjoy stylish, low-maintenance living in one of Elora’s most desirable condominium buildings. This bright and spacious unit offers an excellent layout with generous room sizes, an open main living area, and a comfortable flow throughout. Freshly painted and move-in ready, the unit features a well-appointed kitchen with great storage, ample prep space, and a brand new butler pantry that adds a custom touch and extra functionality. The living and dining area provides plenty of space to relax or entertain, with direct access to a large balcony overlooking the surrounding area. The oversized primary bedroom is a standout feature, complete with a walk-in closet and a spacious ensuite with a glass shower. A second full bathroom, in-suite laundry, and additional storage add everyday convenience. Two indoor parking spaces are included, which is a rare and valuable bonus. Located within walking distance to downtown Elora, local shops, restaurants, cafes, trails, and the Elora Mill, this is a fantastic opportunity to enjoy everything the village has to offer.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Friday, August 14th, 2026?06:38:47 PM.
Data services provided by IDX Broker
| Price: | $669,900 CAD |
| Address: | 23 Stumpf Street 206 |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N0B 1S0 |
| MLS: | X13549010 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| locker: | None |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | None |
| exposure: | South West |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Elora/Salem |
| directions: | Turn East from Geddes to Stumpf and then turn south into condo drive. |
| garageType: | Underground |
| heatSource: | Other |
| rollNumber: | 232600002200274 |
| surveyType: | Unknown |
| balconyType: | Open |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| parkingSpot1: | 24 |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| approximateAge: | 6-10 |
| associationFee: | 727 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | 30-59 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | WSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 240 |
| denFamilyroomYN: | no |
| laundryFeatures: | Laundry Closet |
| livingAreaRange: | 1200-1399 |
| parkingFeatures: | Private, Reserved/Assigned |
| roomsAboveGrade: | 8 |
| taxAnnualAmount: | 4609 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Landscaped |
| interiorFeatures: | Storage |
| squareFootSource: | iGuide |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 1 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Accessibility |
| washroomsType1Level: | Main |
| washroomsType2Level: | Main |
| associationAmenities: | Party Room/Meeting Room, Visitor Parking |
| constructionMaterials: | Brick, Stone |
| associationFeeIncludes: | Heat Included, Water Included, Building Insurance Included, Parking Included, Common Elements Included |


























