
Take a gander at this beautiful cottage property nestled at the end of Second St on Belwood lake with only one neighbour! ! This exceptional property offers a stunning lakeside retreat with easy access to local conveniences. Located within a 30-minute drive from Guelph & KW, and a short country drive from Georgetown, Burlington, Oakville, or the GTA, no need to choose cottage life or home life in a single weekend, enjoy both.
Belwood Lake offers endless opportunities for adventure and relaxation throughout the year. From boating and swimming to fishing, water skiing, and winter activities like snowmobiling (tail is right next to the property) and ice fishing, there’s something for everyone. Explore the beautiful surroundings by hiking or biking the Cataract Trail to the charming Village of Belwood.
Currently boasting two bedrooms, one full bathroom, and an inviting living area, the view from inside is A+. The open-concept layout flows seamlessly from the kitchen to the living room, creating a warm and welcoming atmosphere that’s perfect for entertaining. Step outside onto the wood deck, where you can enjoy breathtaking views of the bay or relax by the fire pit.
The property is located at the end of a quiet street and surrounded by mature trees, providing plenty of privacy and tranquility. If you are looking for a vacation property, this cottage is an exceptional opportunity to create your dream come true. You can renovate or rebuild to suit your style and preferences, making it the perfect getaway for you and your loved ones.
Don’t miss out on the chance to own this beautiful cottage. Call now to schedule a viewing and experience the magic of Belwood Lake firsthand!
View full listing detailsPrice: | $$524,900 CAD |
Address: | 201 Second Street |
City: | Belwood |
County: | Wellington |
State: | Ontario |
Zip Code: | N1B 1J0 |
MLS: | 40406599 |
Year Built: | 1955 |
Square Feet: | 825 |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 825 |
aboveGradeFinishedAreaSource: | Owner |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
appliances: | Water Heater Owned, Microwave, Range Hood, Refrigerator, Stove |
architecturalStyle: | Bungalow |
assessmentRollNumber: | 000000000000000 |
assessmentYear: | 2023 |
associationFee2Frequency: | Monthly |
basement: | None |
bathroomsTotalInteger: | 1 |
bathsTotalRooms: | 1 |
bedsAboveGrade: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Owner |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Lsehld/Lsd Lnd |
conditionalSaleIndicatorCode: | Continue to Show |
condoCorporationYN: | no |
constructionMaterials: | Wood Siding |
cooling: | None |
coolingYN: | no |
country: | CA |
currentPrice: | 524900 |
directionFaces: | South |
directions: | County Rd 19, turn south on Wellington Rd 16 (4th Line) property at the end of the road to the right. |
dockingType: | Private Docking |
dockingYN: | yes |
drivewayParking: | Private Drive Single Wide |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
foundationDetails: | Concrete Block |
frontageLength: | 0.00 |
garageYN: | no |
heating: | Electric |
heatingYN: | yes |
hstApplicableToSalePrice: | Included |
inclusions: | Microwave,Range Hood,Refrigerator,Smoke Detector,Stove |
isLandYN: | no |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
landLeaseAmount: | 3081.9 |
landLeaseYN: | yes |
livingArea: | 825 |
lotFeatures: | Rural, Open Spaces, Quiet Area, Trails |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | Centre Wellington |
mlsAreaMinor: | 55 - Belwood |
mlsStatus: | Conditional |
newConstructionYN: | no |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 6 |
openParkingSpaces: | 8 |
openParkingYN: | yes |
otherStructures: | Shed(s) |
propertyAttached: | Detached |
propertyAttachedYN: | no |
ratioCurrentPriceByAboveGra: | 636.24242 |
restrictions: | Conserv. Control |
roadFrontageType: | Private Road, Seasonal Road |
roof: | Asphalt Shing |
roomKitchenLevel: | Main |
roomsTotal: | 6 |
seniorCommunityYN: | no |
sewer: | Septic Tank |
shorelineRoadAllowance: | None |
transactionType: | Sale |
view: | Lake |
viewYN: | yes |
waterBodyName: | Belwood Lake |
waterSource: | Dug Well |
waterfrontFeatures: | Lake, South, Water Access, Lake Privileges |
waterfrontFrontage: | 100 |
waterfrontYN: | yes |
winterized: | Not Winterized |
yearBuiltSource: | Other |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main |
propertyRoomsRoomType: | Foyer, Bedroom, Living Room, Kitchen, Bathroom, Bedroom |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | 2.13 X 2.29, 3.35 X 3.61, 3.66 X 5.87, 3.20 X 4.52, , 3.51 X 2.59 |





































