
Welcome to 200 Millburn Blvd, Fergus a charming all-brick bungalow offering over 2,500 square feet of living space including the basement, set on a 51′ x 111′ lot in a sought-after, family-friendly neighbourhood. This well-maintained single owner home features a spacious double-car garage, a fully fenced yard, and a private backyard retreat complete with a storage shed perfect for gardening, relaxing, or entertaining. Inside, you’ll find 2 bedrooms plus a den, a bright and functional layout with main floor laundry, and a finished basement with an additional bathroom, providing excellent versatility for guests, hobbies, or extended family living. Fergus is known for its welcoming small-town atmosphere, historic downtown, scenic trails along the Grand River, and close-knit community feel. With easy access to schools, parks, shopping, and just a short drive to Guelph or the 401, this location strikes the perfect balance of convenience and charm. This property offers both comfort and opportunity.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, October 26th, 2025?06:10:41 PM.
Data services provided by IDX Broker
| Price: | $789,900 CAD |
| Address: | 200 Millburn Boulevard |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1M 0L3 |
| MLS: | X12427234 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Full, Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 111 |
| lotWidth: | 52.19 |
| mlsStatus: | Sold Conditional |
| cityRegion: | Fergus |
| directions: | 200 Millburn Blvd, Fergus |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 232600000148542 |
| surveyType: | None |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 2 |
| underContract: | Hot Water Heater |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | yes |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1100-1500 |
| roomsAboveGrade: | 8 |
| taxAnnualAmount: | 4860 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Sump Pump, Water Softener, Water Heater, Central Vacuum |
| foundationDetails: | Concrete |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Basement |
| constructionMaterials: | Brick |







































