
Picture this: a quiet street in one of Guelph’s most sought-after spots-the coveted Old University neighbourhood-where tree-lined roads feel timeless and the vibe just pulls you in. Right at 157 Municipal Street, this legal duplex is ready to impress. Upstairs: 4 good-sized bedrooms and 2 full bathrooms-plenty of space for family, roommates, or that perfect tenant setup. Downstairs: a cozy 1 bed, 1 bath unit with its own walk-out basement that spills straight into the backyard. Bright, private, and easy to rent out or keep for guests. Then there’s the outside: a big driveway that fits multiple cars without a fight, plus a solid 2-car garage for storage, projects, or keeping vehicles tucked away. All on a peaceful, low-traffic street where you can actually hear birds instead of constant noise. This isn’t just a house-it’s income potential, room to breathe, and a prime location in one of the city’s favorite areas. You can already feel it, can’t you? That pull to come see it in person. Ready to walk through and make it yours?
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Friday, March 6th, 2026?04:54:15 PM.
Data services provided by IDX Broker
| Price: | $899,900 CAD |
| Address: | 157 Municipal Street |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1G 4R2 |
| MLS: | X12760780 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Apartment, Finished with Walk-Out, Walk-Out, Finished, Full |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 100 |
| lotWidth: | 47.28 |
| mlsStatus: | New |
| cityRegion: | Dovercliffe Park/Old University |
| directions: | Edinburgh Rd S > Municipal St |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 230806000718235 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 2 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 2 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1100-1500 |
| roomsAboveGrade: | 18 |
| taxAnnualAmount: | 5437 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Accessory Apartment, In-Law Capability, In-Law Suite |
| foundationDetails: | Concrete |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 5 |
| kitchensAboveGrade: | 2 |
| specialDesignation: | Unknown |
| constructionMaterials: | Brick, Vinyl Siding |





































