
Welcome to 13 Erin Heights! This stunning home offers the perfect blend of comfort, convenience, and natural beauty. With a separate front entrance to the finished lower level, this property has real in-law suite potential. The highlight of this home is its secluded .94 acre lot with fully fenced-in back yard, which backs onto forested green space and trails, creating a private oasis. The beautifully landscaped property boasts over 40 different flowers, plants, and trees, including a greenhouse where you can grow your own veggies, herbs, and flowers. Relax by the peaceful waterfall that flows into the fish pond, home to water lilies, frogs, and goldfish. Take a stroll on your own private walking trail or enjoy evenings around the stone fire pit. Inside, you’ll find hardwood floors throughout the main floor, freshly painted walls in 2023, and a recently upgraded custom kitchen with new appliances, quartz countertops, and an oversized bay window. The home also features a new furnace and heat pump/AC unit in 2023, a garden shed with electricity, upgraded 200 amp electrical service in 2022, pot lights with dimmer switches, and beautifully manicured gardens. Other notable features include new roof shingles in 2017, an 8-car driveway, and proximity to Erin Heights Golf Course and downtown shops. Additional upgrades include blown-in R60 attic insulation in 2023. This smoke-free home has only been on the market once before. Don’t miss your chance to own this exceptional property!
View full listing detailsPrice: | $$1,149,900 CAD |
Address: | 13 Erin Heights Drive |
City: | Erin |
County: | Wellington |
State: | Ontario |
Zip Code: | N0B 1T0 |
MLS: | 40419090 |
Year Built: | 1977 |
Square Feet: | 1,964 |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1261 |
aboveGradeFinishedAreaSource: | Plans |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | 0.50–1.99 |
ageElectric: | 2022 |
appliances: | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
architecturalStyle: | Bungalow Raised |
assessmentRollNumber: | 231600001014907 |
assessmentYear: | 2022 |
associationFee2Frequency: | Monthly |
attachedGarageYN: | yes |
basement: | Separate Entrance, Partial, Finished |
bathroomsTotalInteger: | 2 |
bathsOnLevelLowerCount: | 1 |
bathsTotalRooms: | 2 |
bedsAboveGrade: | 3 |
belowGradeFinishedArea: | 703 |
belowGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Plans |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
conditionalSaleIndicatorCode: | Continue to Show |
condoCorporationYN: | no |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
coveredSpaces: | 2 |
currentPrice: | 1149900 |
directions: | DUNDAS TO ERIN HEIGHTS |
dockingYN: | no |
drivewayParking: | Private Drive Double Wide |
elementarySchool: | Www.Findmyschool.Ca |
exteriorFeatures: | Backs on Greenbelt, Landscaped |
farmLandAreaUnits: | Square Feet |
fencing: | Full |
fireplaceYN: | no |
foundationDetails: | Concrete Perimeter |
frontageLength: | 90.00 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Www.Findmyschool.Ca |
hstApplicableToSalePrice: | Included |
inclusions: | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryFeatures: | In Basement |
leaseToOwnEquipment: | None |
livingArea: | 1261 |
lotFeatures: | Rural, Quiet Area, Trails |
lotSizeDimensions: | 0 x 90 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | Erin |
mlsAreaMinor: | Erin |
mlsStatus: | Conditional |
newConstructionYN: | no |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 7 |
numberOfRoomsBelowGrade: | 2 |
offerInstructions: | Offers Anytime. |
openParkingSpaces: | 8 |
openParkingYN: | yes |
otherStructures: | Greenhouse |
parkingFeatures: | Attached Garage |
parkingTotal: | 10 |
patioAndPorchFeatures: | Deck |
poolFeatures: | None |
propertyAttached: | Detached |
propertyAttachedYN: | no |
ratioCurrentPriceByAboveGra: | 911.89532 |
roof: | Asphalt Shing |
roomKitchenLevel: | Main |
roomsTotal: | 9 |
seniorCommunityYN: | no |
sewer: | Septic Tank |
surveyType: | None |
transactionType: | Sale |
underContract: | Hot Water Heater |
underContractCostsMonthly: | 20.33 |
waterSource: | Municipal |
waterTreatment: | Reverse Osmosis, Water Softener |
waterfrontFeatures: | Pond |
waterfrontYN: | no |
windowFeatures: | Window Coverings |
yearBuiltSource: | Owner |
yearRoofReplaced: | 2017 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Lower, Main, Lower |
propertyRoomsRoomType: | Bathroom, Bedroom, Kitchen, Bedroom Primary, Living Room, Dining Room, Bathroom, Bedroom, Recreation Room |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | 3.48 X 1.80, 3.45 X 3.81, 3.48 X 4.83, 3.86 X 3.84, 3.38 X 4.55, 3.61 X 3.30, , 3.45 X 3.05, 3.73 X 3.84 |
















































