
Need an office in a professional setting? Two operate rooms in the building are available. Like new office space available in a convenient location close to downtown with ample parking, accessibility and a large window. Access to kitchenette, reception area and boardroom. Internet / Utilities included. Contact for more details or to arrange a viewing.
View full listing detailsPrice: | $$500 CAD |
Address: | 125 St George Street W |
City: | Fergus |
County: | Wellington |
State: | Ontario |
MLS: | 40287406 |
aboveGradeFinishedAreaUnits: | Square Feet |
assessmentRollNumber: | 232600000700100 |
assessmentYear: | 2022 |
associationFee2Frequency: | Monthly |
basement: | None |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Owner |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
cooling: | Central Air |
country: | CA |
currentPrice: | 500 |
directions: | St David St N ---> St George St W |
dockingYN: | no |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
frontageLength: | 75.00 |
heating: | Forced Air |
heatingYN: | yes |
hstApplicableToSalePrice: | Yes |
leaseRequirement: | Deposit, Lease Agreement, Rental Application |
lotDepth: | 66 |
lotSizeDimensions: | 66 x 75 |
minimumLeaseTerm: | 12 |
mlsAreaMajor: | Centre Wellington |
mlsAreaMinor: | 53 - Fergus |
mlsStatus: | Active |
newConstructionYN: | no |
ownerPays: | All Inclusive, Signage |
sewer: | Sewer (Municipal) |
storiesTotal: | 1 |
tenantPays: | All Inclusive |
transactionType: | Lease/Rent |
waterSource: | Municipal |
waterfrontYN: | no |







Please sign up for a Listing Manager account below to inquire about this listing