
Set on 2.4 acres just minutes from the heart of Elora, 120 Wellington Road 7 offers a rare combination of comfortable living today and exciting long-term potential. The existing 2-bedroom, 2-bathroom bungalow is nicely maintained and provides an inviting option for those looking for space, privacy, and a country-style setting while still being close to town. With excellent frontage, a generous lot size, and Centre Wellington continuing to plan for future growth and infrastructure improvements in and around the Elora-Salem area, this property may also appeal to buyers thinking ahead to the long-term possibilities of a larger parcel in a strategic location. Whether enjoyed as a residential acreage, held as a rental or investment, or explored for future potential, this is a unique opportunity in one of Centre Wellington’s most desirable communities.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, July 12th, 2026?06:35:11 AM.
Data services provided by IDX Broker
| Price: | $899,900 CAD |
| Address: | 120 Wellington 7 Road |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N0B 1S0 |
| MLS: | X13499896 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Asphalt Rolled, Asphalt Shingle |
| sewer: | Septic |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Crawl Space |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 572 |
| lotShape: | Irregular |
| lotWidth: | 90 |
| mlsStatus: | New |
| cityRegion: | Elora/Salem |
| directions: | Head South on Hwy 7 from Elora |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 232600001510300 |
| surveyType: | Unknown |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 7 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 6 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | East |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| roomsAboveGrade: | 10 |
| taxAnnualAmount: | 4697 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| lotSizeAreaUnits: | Acres |
| foundationDetails: | Concrete Block, Poured Concrete |
| lotIrregularities: | Lot opens up in the back. |
| possessionDetails: | 60-90 |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| constructionMaterials: | Brick, Vinyl Siding |







































