
Welcome to easy, carefree living at 105 Bagot Street in Guelph! This beautifully maintained 2 bedroom, 2 bathroom carpet-free condo is completely turn-key and ready for you to move right in. Bright and inviting, the functional open-concept layout is filled with natural light and offers comfortable living spaces perfect for everyday living and entertaining alike. Step outside to your open balcony – the perfect spot to enjoy your morning coffee or unwind at the end of the day. Ideal for first-time buyers, downsizers, or investors, this condo offers low-maintenance living in a fantastic central location. Close to shopping, restaurants, parks, transit, downtown Guelph, and all amenities, you’ll love the convenience and lifestyle this home has to offer!
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, June 16th, 2026?06:18:35 AM.
Data services provided by IDX Broker
| Price: | $389,900 CAD |
| Address: | 105 Bagot Street 208 |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1H 8H4 |
| MLS: | X13168038 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| locker: | Exclusive |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | None |
| exposure: | North East |
| garageYN: | no |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Junction/Onward Willow |
| directions: | From Paisley Rd, turn N on Bagot St. Condo Building will be on your right side |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 230804001103029 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| buildingName: | Monterey Park |
| lockerNumber: | 30 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| parkingSpaces: | 1 |
| underContract: | Hot Water Heater |
| assessmentYear: | 2026 |
| associationFee: | 755 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | WCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 84 |
| denFamilyroomYN: | yes |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 800-899 |
| parkingFeatures: | Reserved/Assigned |
| roomsAboveGrade: | 5 |
| taxAnnualAmount: | 2391.05 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | Water Heater |
| squareFootSource: | Floor Plans |
| taxAssessedValue: | 160000 |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 4 |
| architecturalStyle: | 1 Storey/Apt |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Main |
| constructionMaterials: | Stucco (Plaster) |
| associationFeeIncludes: | Water Included, Common Elements Included |






























