
Welcome to this move-in ready 2-storey home in Guelph’s sought-after east end, set on a quiet, family-friendly street close to parks, trails, schools, transit and everyday amenities. The main floor offers a bright, functional layout with an eat-in kitchen, dining area and inviting living space with walkout to the backyard. Step outside to a fully fenced yard designed for everyday living and entertaining, complete with a deck, above-ground pool and hot tub. Upstairs features three well-sized bedrooms and a full bathroom, including a spacious primary with walk-in closet. The fully finished basement adds valuable extra space with a built-in home theatre setup, Murphy bed for guests, home office area and additional storage. With numerous updates throughout and a great balance of indoor and outdoor living, this is a solid opportunity to get into a well-maintained home in an established neighbourhood.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, May 2nd, 2026?06:03:13 AM.
Data services provided by IDX Broker
| Price: | $829,900 CAD |
| Address: | 30 Creekside Drive |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1E 0C2 |
| MLS: | X12920344 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Full, Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 114.83 |
| lotWidth: | 33.01 |
| mlsStatus: | Price Change |
| cityRegion: | Grange Road |
| directions: | Turn east onto Creekside Dr. from Watson Pkwy N. |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 230802001644078 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | Above Ground |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 2 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | 30-59 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| roomsAboveGrade: | 9 |
| roomsBelowGrade: | 3 |
| taxAnnualAmount: | 5004 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| lotSizeAreaUnits: | SquareFeet |
| foundationDetails: | Poured Concrete |
| possessionDetails: | 30-60 days |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Other |
| washroomsType1Level: | Second |
| washroomsType2Level: | Main |
| constructionMaterials: | Brick, Vinyl Siding |




































