
Welcome to 33 Side Road 19 in Fergus a unique opportunity for first-time buyers, investors, or developers alike. This 1280 square foot bungalow sits on a generous .356-acre lot with 82 feet of frontage, offering excellent potential for future growth. Currently on well and septic, but with town services available, the lot provides flexibility for redevelopment or long-term investment. The home itself requires updating, but recent essentials have already been addressed with a new furnace and hot water heater installed in 2023. Whether youre looking to create your first home, renovate, or explore development potential, this property offers a rare chance to build equity in a prime Fergus location.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Friday, October 24th, 2025?06:14:25 AM.
Data services provided by IDX Broker
| Price: | $499,900 CAD |
| Address: | 33 19 Side Road |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1M 2W3 |
| MLS: | X12396336 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Asphalt Shingle |
| sewer: | Septic |
| linkYN: | no |
| cooling: | None |
| country: | CA |
| taxYear: | 2025 |
| basement: | Partially Finished |
| garageYN: | no |
| heatType: | Forced Air |
| lotDepth: | 210.97 |
| lotShape: | Irregular |
| lotWidth: | 82.78 |
| mlsStatus: | New |
| cityRegion: | Fergus |
| directions: | 33 Sideroad 19, Fergus |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 232600002106837 |
| surveyType: | Available |
| fireplaceYN: | yes |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 4 |
| underContract: | None |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | 30-59 days |
| washroomsType1: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| roomsAboveGrade: | 8 |
| taxAnnualAmount: | 4328.45 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Sump Pump |
| foundationDetails: | Concrete Block |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| constructionMaterials: | Brick, Aluminum Siding |




































