
You just found the ultimate south-end retreat with this massive home at 45 Goodwin Drive! This unit is flooded with natural light and features brand-new flooring stretching across more than 1,100 square feet of immaculate living space. There is plenty of room to spread out with three big bedrooms, two full bathrooms, and a versatile den area that makes the perfect home office or cozy reading nook. Located in one of Guelph’s most desirable neighborhoods with everything you need just minutes away, this move-in-ready gem gives you space, style, and total convenience. Opportunities like unit 311 don’t last long-come take a look before it’s gone!
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, June 20th, 2026?06:38:36 PM.
Data services provided by IDX Broker
| Price: | $499,900 CAD |
| Address: | 45 Goodwin Drive 311 |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1L 0E9 |
| MLS: | X13151044 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| locker: | None |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | None |
| exposure: | North |
| garageYN: | no |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Pineridge/Westminster Woods |
| directions: | Clair Rd E to Farley Dr |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 230801001124534 |
| surveyType: | None |
| balconyType: | Enclosed |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| parkingSpot1: | 187 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| assessmentYear: | 2025 |
| associationFee: | 440.6 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 2 |
| associationName: | WSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 157 |
| denFamilyroomYN: | yes |
| laundryFeatures: | Ensuite |
| livingAreaRange: | 1000-1199 |
| roomsAboveGrade: | 11 |
| taxAnnualAmount: | 3732 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free |
| squareFootSource: | Plans |
| possessionDetails: | Immediate |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | 1 Storey/Apt |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| constructionMaterials: | Brick, Vinyl Siding |
| associationFeeIncludes: | Common Elements Included |


















